| Earthquakes of magnitude 2.5 or greater within 150 miles of Boulder Creek | ||||
|---|---|---|---|---|
| Update time = Fri Nov 21 3:04:49 PST 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| New Idria, CA | 2.6 | 94 mi (151 km) | 2008/11/20 22:21:27 | map |
| The Geysers, CA | 2.8 | 118 mi (189 km) | 2008/11/20 00:37:02 | map |
| Lakeport, CA | 2.9 | 136 mi (219 km) | 2008/11/19 03:10:06 | map |
| Pinnacles, CA | 2.5 | 70 mi (112 km) | 2008/11/19 01:08:27 | map |
| Tres Pinos, CA | 2.7 | 56 mi (91 km) | 2008/11/17 09:54:15 | map |
| San Ardo, CA | 2.7 | 106 mi (171 km) | 2008/11/17 08:23:58 | map |
| San Ardo, CA | 3.6 | 106 mi (171 km) | 2008/11/17 06:27:28 | map |
| The Geysers, CA | 2.5 | 119 mi (191 km) | 2008/11/17 05:50:48 | map |
| Templeton, CA | 2.7 | 136 mi (218 km) | 2008/11/16 17:32:41 | map |
| San Juan Bautista, CA | 2.9 | 42 mi (68 km) | 2008/11/15 13:57:44 | map |
| Templeton, CA | 3.5 | 136 mi (219 km) | 2008/11/15 09:50:41 | map |
| The Geysers, CA | 2.5 | 120 mi (192 km) | 2008/11/14 22:29:15 | map |
| San Juan Bautista, CA | 2.6 | 42 mi (68 km) | 2008/11/14 18:10:32 | map |
Click on location for more details from the USGS.